The State Bank of India (SBI) is the largest public centralized bank in India and 2nd in the list of 10 largest banks in India by its market capitalization. It is India’s most popular bank and has 24000+ branches in the country.

Type | Public Bank (Government of India) |
Industry | Banking and Financial Services |
Founded | 2nd June 1806 – Bank of Calcutta 27th January 1921 – Imperial Bank of India 1st July 1955 – State Bank of India 2nd June 1956 – Nationalisation |
Key Person (CEO) | Dinesh Kumar Khara |
Headquarters | Mumbai – India |
Area served | Worldwide |
Products | Consumer banking, corporate banking, finance and insurance, investment banking, mortgage loans, private banking, private equity, savings, securities, asset management, wealth management, credit cards |
Asset | 41,15,35,84,50,000.00 Indian Rupee (US $55.02 B) |
Number of Branches | 24000 branches in India & Over 190 offices in 35 countries across the world |
Number of ATMs | 59,000+ |
Number of Employees | 2,57,000+ |
Official Website | https://sbi.co.in |
SBI Bank minimum balance requirements:-
Previously SBI savings bank customers need to maintain an average monthly balance of Rs 3,000 in the metro, Rs 2,000 in Semi-urban, and Rs 1,000 in rural areas. Now, the State Bank of India has decided to waive off maintenance of the Average Monthly Balance (AMB) for all Savings Bank Accounts.
